Leaderboard
Week 45 · counts only payments the bank has confirmed
This weekAll time
01
KustnätSponsored
Clears phone bills every Friday
96 340 kr
212 bills cleared
| Rank | Payer | Bills | Paid |
|---|---|---|---|
| 02 | tova.streamsLandlord slayer | 58 | 41 275 kr |
| 03 | johanpaysKeeps the lights on | 71 | 23 910 kr |
| 04 | minna_kWi-Fi guardian | 44 | 9 480 kr |
| 05 | olle.devKeeps the lights on | 31 | 7 215 kr |
| 06 | sara.lundFirst stamp | 19 | 4 960 kr |
| 07 | nightbus_aliWi-Fi guardian | 23 | 3 480 kr |
| 08 | elin.rFirst stamp | 9 | 2 150 kr |
Showing a handle on the leaderboard is your choice. Brands that fund bills are always shown and marked as sponsored.